	ID	Description	setSize	enrichmentScore	NES	pvalue	p.adjust	qvalues	rank	leading_edge	core_enrichment
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	40	-0.705126761821337	-1.9107177980314	6.15822354218888e-06	0.000168058128142004	0.000134446502513603	162	tags=48%, list=12%, signal=43%	CDC7/CDC27/CDKN3/CENPA/CHEK1/CDC20/CCNT1/CKS2/ATRX/AURKA/AURKB/CDC6/CCNA2/ARID4A/BIRC5/CCNB2/BUB1/CDK1/CENPF
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	40	-0.704273127103989	-1.90840466068396	6.72232512568016e-06	0.000168058128142004	0.000134446502513603	173	tags=50%, list=13%, signal=45%	CCP110/ANP32E/CIT/CDKN3/CHEK1/CDC20/ASF1B/CKS2/BRMS1L/BUB1B/BRCA1/AURKA/CDCA8/AURKB/CDCA3/ATAD2/BIRC5/CHEK2/CCNB2/CDK1
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	40	-0.631590810805671	-1.71145369686771	0.000741169069327125	0.0123528178221187	0.00988225425769499	446	tags=72%, list=34%, signal=50%	DUT/BUB3/CCT5/AIMP2/CCT4/CYC1/ACP1/CNBP/CDC45/C1QBP/EEF1B2/CTPS1/CLNS1A/CCT2/CUL1/CANX/EIF2S2/EIF2S1/CBX3/DHX15/EIF3J/DDX18/ABCE1/COPS5/EIF1AX/CDC20/DEK/DDX21/CCNA2
HALLMARK_COAGULATION	HALLMARK_COAGULATION	HALLMARK_COAGULATION	40	0.549241679266391	1.74533829323834	0.00198182227451608	0.024772778431451	0.0198182227451608	166	tags=30%, list=12%, signal=27%	CPQ/ANG/C1R/C3/CAPN5/CFD/C1S/CLU/CFH/BMP1/C1QA/CRIP2
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	40	0.522994721981699	1.66193271540392	0.00474520676674802	0.0474520676674802	0.0379616541339841	163	tags=28%, list=12%, signal=25%	ATP1A3/AKT3/CDH3/ADAM23/CDH11/CADM3/ARHGEF6/BMP1/AMIGO1/ALOX15B/CD99
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	40	-0.573699364067056	-1.55458230348654	0.00834372138327256	0.0695310115272714	0.0556248092218171	294	tags=42%, list=22%, signal=34%	CD9/CCNG1/CANX/ACTR2/CACYBP/DDIT3/ADD3/CTH/ACSL3/DDIT4/ACTR3/BCAT1/CYP51A1/COPS5/AURKA/AK4/BUB1
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	40	-0.553226608430977	-1.49910623778232	0.0153469697777154	0.101127070056984	0.0809016560455874	279	tags=40%, list=21%, signal=33%	CNOT2/EIF2AK3/DKC1/CKS1B/ATF6/EIF2S1/DDIT4/CNOT6/EDEM1/CEBPG/DCP1A/ATF3/DDX10/EIF4E/DCP2/DNAJB9
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	40	-0.545354489065735	-1.4777747561342	0.0181927271506612	0.101127070056984	0.0809016560455874	344	tags=50%, list=26%, signal=38%	GBP4/IFIT3/CCRL2/IL15/CD47/EPSTI1/CXCL11/IFI44/CASP1/BST2/IFIT2/CMPK2/IFI44L/ELF1/DDX60/EIF2AK2/CXCL10/CASP8/GBP2/IFIH1
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	40	-0.543468513895093	-1.47266423343062	0.0194123390281134	0.101127070056984	0.0809016560455874	186	tags=20%, list=14%, signal=18%	ACRBP/COIL/CDKN3/AURKA/CCNB2/DBF4/BUB1/CDK1
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	40	-0.542111458953223	-1.4689869527334	0.0202254140113968	0.101127070056984	0.0809016560455874	248	tags=28%, list=19%, signal=23%	ACTR2/CDKN1B/FASLG/CAB39/DDIT3/ACTR3/ATF1/EIF4E/ADCY2/CAB39L/CDK1
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	39	-0.525934346206476	-1.41640564291778	0.0356652949245542	0.162114976929792	0.129691981543833	353	tags=44%, list=27%, signal=33%	NIP7/BYSL/MYC/NOP16/NPM1/HSPD1/NOLC1/DUSP2/CBX3/HK2/MCM4/DDX18/GNL3/PLK4/MPHOSPH10/PRMT3/PLK1
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	40	-0.517357254169149	-1.40190922682937	0.0434782608695652	0.181159420289855	0.144927536231884	73	tags=38%, list=5%, signal=37%	ARHGAP5/ARHGEF12/ALS2/ARHGAP27/ANLN/ABI1/CDC27/APC/CCDC88A/ARFGEF1/AURKA/CD2AP/BIRC5/CCNB2/BUB1
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	40	0.408223004772256	1.29721991120829	0.093984962406015	0.361480624638519	0.289184499710815	113	tags=15%, list=9%, signal=14%	ABCA3/ALDH1A1/DIO2/ABCA2/CH25H/ABCA9
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	40	-0.482322216391434	-1.30697300562615	0.101902173913043	0.363936335403727	0.291149068322981	152	tags=22%, list=11%, signal=21%	ADORA2B/CENPA/CASP6/BPNT1/AGL/AURKA/AK4/CDK1/CACNA1H
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	40	0.38536777653463	1.22459231110133	0.142857142857143	0.476190476190476	0.380952380952381	186	tags=38%, list=14%, signal=33%	APLP1/COL8A2/BASP1/CDH11/COL6A2/CAPG/ABI3BP/COL1A1/COL1A2/COL5A1/BMP1/BGN/ACTA2/CCN2/ADAM12
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	40	0.371730306616202	1.181256199932	0.176691729323308	0.552161654135338	0.441729323308271	42	tags=8%, list=3%, signal=7%	PCSK2/AKT3/MAFB
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	40	-0.439747230848703	-1.19160540503005	0.201086956521739	0.561355835240275	0.44908466819222	328	tags=35%, list=25%, signal=27%	CSF2RB/IFNGR1/CD9/IFNAR1/CXCL11/A2M/CXCL13/IL15RA/FAS/CD38/CXCL9/CD36/CXCL10/CSF2RA
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	40	0.361191624196225	1.14776717919266	0.206766917293233	0.561355835240275	0.44908466819222	94	tags=20%, list=7%, signal=19%	ADGRA2/CCND2/ALDH1A2/ALDH1A3/CD37/CFH/ACE/APOD
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	40	-0.436006771173805	-1.18146969148092	0.213315217391304	0.561355835240275	0.44908466819222	463	tags=32%, list=35%, signal=22%	ATP6V1G1/ACAT1/ATP5F1A/AIFM1/ATP5F1C/ATP1B1/ATP5PB/AFG3L2/ATP6V1H/ABCB7/ACADM/ACADSB/ATP6V1C1
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	40	-0.429852081906751	-1.16479201739359	0.232336956521739	0.580842391304348	0.464673913043478	267	tags=55%, list=20%, signal=45%	BTG2/CD83/BCL2A1/BHLHE40/ABCA1/B4GALT5/CD69/CCL2/CCL4/CFLAR/CCRL2/CCNL1/CXCL11/ACKR3/CEBPD/BTG3/BIRC2/BIRC3/CCN1/ATF3/ATP2B1/CXCL10
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	40	-0.411374445977979	-1.11472222888711	0.289402173913043	0.689052795031056	0.551242236024845	367	tags=42%, list=28%, signal=32%	COL5A2/ANXA4/COL3A1/ATXN1/COL11A1/CDC42BPA/CDK13/CAP2/CDKN1B/ADD3/CCN1/ADORA2B/ACVR2A/BMPR1A/AGGF1/ATRX/ATP2B1
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	40	-0.404346801594342	-1.09567906398529	0.309782608695652	0.704051383399209	0.563241106719368	407	tags=48%, list=31%, signal=34%	COPB2/CLTC/CTSC/CAV2/CLCN3/CLN5/AP3B1/BET1/ATP6V1H/BNIP3/ATP7A/ARFIP1/ADAM10/COPB1/ANP32E/ARFGAP3/DNM1L/ARFGEF2/ARFGEF1
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	40	0.329432104399821	1.04684420089727	0.345864661654135	0.741621376811594	0.593297101449275	139	tags=18%, list=10%, signal=16%	RHCG/NTNG1/LYPD3/SCUBE1/RTN4RL1/IL2RG/CROCC
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	40	-0.393599908226149	-1.0665576612192	0.355978260869565	0.741621376811594	0.593297101449275	198	tags=28%, list=15%, signal=24%	ABCC4/ELK4/ACSL3/HMGCS1/CENPN/APPBP2/CDK6/GNAI3/DNAJB9/ELL2/HMGCR
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	40	0.321611134416684	1.0219913193387	0.398496240601504	0.758605072463768	0.606884057971015	97	tags=15%, list=7%, signal=14%	ANG/C1R/C3/C1S/CDA/CCL5
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	36	-0.378429836572289	-1.01443201676051	0.431880108991826	0.758605072463768	0.606884057971015	253	tags=33%, list=19%, signal=28%	TLE1/SLIT1/CELSR1/CDK5R1/VLDLR/NF1/PTCH1/AMOT/CDK6/RASA1/HEY1/VEGFA
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	40	-0.374875612571149	-1.01581948632537	0.436141304347826	0.758605072463768	0.606884057971015	289	tags=38%, list=22%, signal=30%	ARID5B/CASP7/CXCL11/ARL4A/CASP1/BST2/CMPK2/BPGM/CASP3/APOL6/CD38/CXCL9/DDX60/CXCL10/CASP8
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	40	-0.372265029440784	-1.0087454566324	0.445652173913043	0.758605072463768	0.606884057971015	281	tags=30%, list=21%, signal=24%	ANXA1/CASP7/BTG3/CASP1/BIRC3/CASP3/BCL10/CASP6/CD38/ATF3/BRCA1/CASP8
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	40	0.31351614005599	0.996267664025182	0.454887218045113	0.758605072463768	0.606884057971015	161	tags=22%, list=12%, signal=20%	PMEPA1/LTBP2/ID1/ID2/ID3/LEFTY2/RAB31/ENG/SKI
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	40	-0.371121198914831	-1.0056459609641	0.455163043478261	0.758605072463768	0.606884057971015	391	tags=32%, list=29%, signal=24%	ACP1/ATP2A2/BPHL/ATOH8/ADH5/AP4B1/CA2/ARG2/ARPP19/ACOX2/BCAT1/CASP6/ABCC2
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	36	0.31824796291792	0.974650328324577	0.48134328358209	0.776360134809822	0.621088107847858	23	tags=8%, list=2%, signal=8%	CCND2/SLCO2A1/FGFR1
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	40	-0.344847967706408	-0.934452052010677	0.577445652173913	0.902258831521739	0.721807065217391	82	tags=8%, list=6%, signal=7%	CD36/AGL/CACNA1H
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	40	-0.314877359635346	-0.853239173192568	0.730978260869565	0.978260869565218	0.782608695652174	203	tags=40%, list=15%, signal=35%	CD69/CCL17/CCL2/ATP2A2/CALCRL/CCR7/CCRL2/CD55/BST2/ABI1/AHR/ADORA2B/CD48/ACVR2A/ADM/ATP2B1
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	40	0.268086943459335	0.851906229989258	0.74812030075188	0.978260869565218	0.782608695652174	206	tags=28%, list=16%, signal=24%	CCND2/NKD1/FZD8/AXIN2/LEF1/FZD1/NOTCH4/NOTCH1/HEY2/HDAC11/JAG2
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	40	-0.307624289000898	-0.833585159330123	0.763586956521739	0.978260869565218	0.782608695652174	90	tags=40%, list=7%, signal=38%	ABCA1/ADCY6/APLP2/ATP1B3/AK2/ACLY/BCL2L13/ADIPOR2/AIFM1/CD302/BAZ2A/ARL4A/ACADM/CCNG2/CD36/ATL2
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	40	-0.298195306717099	-0.80803496716263	0.794836956521739	0.978260869565218	0.782608695652174	258	tags=20%, list=19%, signal=17%	PRDX4/MGST1/GLRX/GLRX2/OXSR1/GCLC/HHEX/GCLM
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	40	0.260009951953825	0.826239782775061	0.800751879699248	0.978260869565218	0.782608695652174	140	tags=18%, list=11%, signal=16%	ABCA3/CACNA2D2/CCN5/CHST8/ASS1/ALDH3B1/CKB
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	40	0.2591763037566	0.82359067915341	0.808270676691729	0.978260869565218	0.782608695652174	26	tags=8%, list=2%, signal=8%	CCND2/APLP1/COCH
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	40	-0.285976656390287	-0.774925469819119	0.842391304347826	0.978260869565218	0.782608695652174	176	tags=15%, list=13%, signal=13%	CMPK2/CSTF3/AGO4/DCTN4/ERCC4/ERCC8
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	40	-0.286083171882778	-0.77521410025876	0.842391304347826	0.978260869565218	0.782608695652174	319	tags=25%, list=24%, signal=20%	AQP3/CAST/ARHGEF12/CA2/ATG4A/BMP2K/ACSL6/CDC27/BPGM/BACH1
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	40	-0.285949624839666	-0.77485222105354	0.842391304347826	0.978260869565218	0.782608695652174	256	tags=28%, list=19%, signal=23%	ACKR3/CDKN1B/CAVIN3/ATP7A/CCN1/ADORA2B/CASP6/ADM/CCNG2/ATF3/AK4
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	40	0.251715196089321	0.799881340599445	0.849624060150376	0.978260869565218	0.782608695652174	165	tags=20%, list=12%, signal=18%	CCND2/CD82/CEBPA/CDKN2A/AK1/ABHD4/ALOX15B/ADA
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	40	0.249480061948486	0.792778701899964	0.868421052631579	0.978260869565218	0.782608695652174	147	tags=20%, list=11%, signal=18%	CCND2/CD3E/CCL5/APBB1/CAPG/CD4/ACHE/CD40
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	40	-0.276139036509831	-0.74826797160234	0.875	0.978260869565218	0.782608695652174	409	tags=40%, list=31%, signal=29%	CADM1/CNBP/ABCC5/ABCB1/ACSL1/ECI2/ELOVL5/ATXN1/CEL/CTPS1/ACSL5/DLG4/CDK7/BCL10/ABCD3/ACSL4
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	40	-0.272669721777746	-0.738866993275485	0.880434782608696	0.978260869565218	0.782608695652174	250	tags=22%, list=19%, signal=19%	ERRFI1/CPEB2/GPX8/HMGCS1/FABP5/GNAI1/CYP51A1/ATF3/HMGCR
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	40	-0.263760417132567	-0.714724997998413	0.908967391304348	0.984331637372803	0.787465309898242	225	tags=20%, list=17%, signal=17%	CA2/BTG3/CASP3/AGO2/CEBPG/ATP6V1C1/ATF3/CDC5L
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	40	-0.255199370981042	-0.691526696448726	0.925271739130435	0.984331637372803	0.787465309898242	102	tags=5%, list=8%, signal=5%	ASB7/ARHGDIG
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	40	-0.248887286177938	-0.674422519683655	0.955163043478261	0.989906832298137	0.791925465838509	251	tags=22%, list=19%, signal=19%	CYP26B1/CELSR1/BAG1/AFF1/CLDN7/ADD3/AKAP1/ADCY1/DEPTOR
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	40	-0.240577889675512	-0.65190612596875	0.970108695652174	0.989906832298137	0.791925465838509	124	tags=25%, list=9%, signal=23%	BPHL/ACSL1/ADSL/CA6/ACSL5/CA2/ACSM3/ACADM/AUH/ACSL4
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	32	-0.228523437057817	-0.602133362037058	0.993150684931507	0.993150684931507	0.794520547945205	318	tags=22%, list=24%, signal=17%	TCF7L2/FBXW11/CUL1/ST3GAL6/KAT2A/PRKCA/MAML2
